Français

   
 


Rates and Analysis > Interest Rates and Returns > Mutual Funds
 

Interest Rate and Yield Navigator

Mutual Funds



Understand your personal rate of return
This section contains prices, yields, distributions and characteristics of National Bank Mutual Funds. It is updated on a daily basis.

By clicking on the fund's name, you'll find a comprehensive financial information sheet that contains managers' commentaries, portfolio mix, top holdings, etc.

For more information, visit Investment Solutions!

*Securities regulators prohibit the publication of returns generated by funds that have been available for less than oneyear.
As of June 12, 2009, Altamira Select American Fund was merged into Altamira US Larger Company Fund, which was renamed "Altamira U.S. Equity Fund". As this merger represented a material change, the performance data of the Fund prior to the merger is not presented.
Management fees and expenses may be associated with investments in National Bank Mutual Funds. Please read the prospectus carefully before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.



Money Market Fund
Fund Name Current Yield(%) Variation in % Last Distribution
2012-05-18 2012-05-17 Amount Date
National Bank Money Market 0.47 0.47 0.00% $0.0023 2012-05-18
National Bank Corporate Cash Mgnt 0.96 0.96 0.00% $0.0047 2012-05-18
National Bank Treasury Management 1.09 1.09 0.00% $0.0054 2012-05-18
National Bank U.S. Money Market 0.10 0.10 0.00% $0.0005 2012-05-18

Note: Unit prices of all the Money Market Funds are fixed at $10


Strategic Portfolios
Fund Name Unit Price Variation in Last Distribution
2012-05-18 2012-05-17 in $ in % Amount Date
Secure Strategic Portfolio $14.45 $14.46 $-0.01 -0.08% $0.0195 2012-04-30
Conservative Strategic Portfolio $14.23 $14.26 $-0.03 -0.21% $0.0192 2012-04-30
Moderate Strategic Portfolio $14.98 $15.02 $-0.04 -0.26% $0.0164 2012-04-30
Balanced Strategic Portfolio $13.42 $13.46 $-0.05 -0.36% $0.0102 2012-04-30
Growth Strategic Portfolio $13.47 $13.54 $-0.07 -0.49% $0.0110 2012-04-30
Equity Strategic Portfolio $12.12 $12.18 $-0.06 -0.53% $0.0027 2012-04-30



Managed Portfolios
Fund Name Unit Price Variation in Last Distribution
2012-05-18 2012-05-17 in $ in % Amount Date
Stable Income Managed Portfolio $33.81 $33.87 $-0.06 -0.18% $0.0544 2012-04-30
Income Managed Portfolio $34.93 $35.03 $-0.10 -0.29% $0.0440 2012-04-30
Income and Growth Managed Portfolio $35.21 $35.35 $-0.14 -0.40% $0.0348 2012-04-30
Balanced Managed Portfolio $33.32 $33.46 $-0.14 -0.42% $0.0199 2012-04-30
Growth Managed Portfolio $32.83 $32.99 $-0.16 -0.48% $0.0161 2012-04-30
Equity Managed Portfolio $33.57 $33.75 $-0.18 -0.53% $0.0094 2012-04-30



Managed Portfolios - Retirement Option
Fund Name Unit Price Variation in Last Distribution
2012-05-18 2012-05-17 in $ in % Amount Date
Stable Income Managed Port - Retirem Opt $10.23 $10.24 $-0.01 -0.10% $0.0205 2012-04-30
Income Managed Port - Retirement Option $10.15 $10.18 $-0.03 -0.29% $0.0198 2012-04-30
Income & Growth Managed Port - Ret Opt $10.13 $10.17 $-0.04 -0.39% $0.0176 2012-04-30
Balanced Managed Port - Retirement Opt $9.85 $9.89 $-0.04 -0.40% $0.0108 2012-04-30
Growth Managed Port - Retirement Option $9.56 $9.61 $-0.05 -0.52% $0.0066 2012-04-30
Equity Managed Port - Retirement Option $9.43 $9.48 $-0.05 -0.53% $0.0039 2012-04-30



Short-Term and Income Funds
Fund Name Unit Price Variation in Last Distribution
2012-05-18 2012-05-17 in $ in % Amount Date
National Bank Short Term Canadian Income $9.79 $9.79 $0.00 0.00% $0.0180 2012-04-25
National Bank Mortgage $11.08 $11.08 $0.00 0.00% $0.0129 2012-04-25
National Bank Bond $11.96 $11.97 $-0.01 -0.08% $0.0205 2012-04-25
Altamira Income Fund $8.88 $8.89 $-0.01 -0.11% $0.0187 2012-04-25
Altamira Long Term Bond Fund $21.32 $21.34 $-0.02 -0.09% $0.0000 2012-04-25
National Bank Dividend $15.72 $15.79 $-0.07 -0.44% $0.0000 2012-04-25
Altamira Global Bond $8.90 $8.86 $0.04 0.45% $0.0181 2012-03-26
Altamira Corporate Bond Fund $10.70 $10.71 $-0.01 -0.09% $0.0220 2012-04-25
Altamira High Yield Bond $7.94 $7.97 $-0.03 -0.38% $0.0408 2012-04-25
Omega Preferred Equity $10.65 $10.69 $-0.04 -0.37% $0.0870 2012-03-26



Monthly Income Portfolios - Variable distribution
Fund Name Unit Price Variation in Last Distribution
2012-05-18 2012-05-17 in $ in % Amount Date
National Bank Monthly Secure Income $10.15 $10.16 $-0.01 -0.10% $0.0207 2012-04-25
National Bank Mtly Conserv. Income $9.99 $10.02 $-0.03 -0.30% $0.0220 2012-04-25
National Bank Monthly Moderate Income $9.82 $9.86 $-0.04 -0.41% $0.0262 2012-04-25
National Bank Monthly Income $10.39 $10.45 $-0.06 -0.57% $0.0318 2012-04-25
National Bank Monthly High Income $9.16 $9.21 $-0.05 -0.54% $0.0132 2012-04-25
National Bank Montly Equity Income $8.86 $8.92 $-0.06 -0.67% $0.0074 2012-04-25



Monthly Income Portfolios - Fixed distribution
Fund Name Unit Price Variation in Last Distribution
2012-05-18 2012-05-17 in $ in % Amount Date
National Bank Mthly Secure Income-R $9.50 $9.51 $-0.01 -0.11% $0.0316 2012-04-25
National Bank Mtly Conserv. Income-R $9.28 $9.30 $-0.02 -0.22% $0.0354 2012-04-25
National Bank Monthly Moderate Income-R $8.90 $8.94 $-0.04 -0.45% $0.0380 2012-04-25
National Bank Monthly Income-R $7.52 $7.57 $-0.05 -0.66% $0.0391 2012-04-25
National Bank Monthly High Income-R $7.25 $7.29 $-0.04 -0.55% $0.0380 2012-04-25
National Bank Montly Equity Income-R $6.77 $6.81 $-0.04 -0.59% $0.0357 2012-04-25



Diversified Funds
Fund Name Unit Price Variation in Last Distribution
2012-05-18 2012-05-17 in $ in % Amount Date
National Bank Secure Diversified $10.41 $10.41 $0.00 0.00% $0.0162 2012-04-25
National Bank Conservative Diversified $10.39 $10.41 $-0.02 -0.19% $0.0067 2012-04-25
National Bank Moderate Diversified $11.80 $11.83 $-0.03 -0.25% $0.0093 2012-03-26
National Bank Balanced Diversified $14.10 $14.16 $-0.06 -0.42% $0.0000 2012-03-26
National Bank Growth Diversified $11.16 $11.22 $-0.06 -0.53% $0.0000 2012-03-26
Altamira Dividend Fund Inc $4.71 $4.74 $-0.03 -0.63% $0.0391 2012-03-30
Altamira Tactical Asset Allocation $9.21 $9.24 $-0.03 -0.32% $0.0163 2012-03-26



Canadian Equity Funds
Fund Name Unit Price Variation in Last Distribution
2012-05-18 2012-05-17 in $ in % Amount Date
Omega High Dividend $8.87 $8.91 $-0.04 -0.45% $0.0000 2012-04-25
National Bank Canadian Equity $8.20 $8.26 $-0.06 -0.73% $0.0274 2011-12-28
Omega Canadian Equity $19.20 $19.26 $-0.06 -0.31% $0.0000 2012-04-25
Altamira Canadian Equity Growth $32.06 $32.20 $-0.14 -0.43% $0.0000 2012-04-25
AltaFund Investment Corp. $30.62 $30.74 $-0.12 -0.39% $0.0000 2011-12-30
National Bank Cdn Opportunities $10.09 $10.11 $-0.02 -0.20% $0.4691 2011-12-28
National Bank Small Cap $36.05 $36.15 $-0.10 -0.28% $0.0000 2012-04-25
Altamira Quebec Growth $26.90 $27.01 $-0.11 -0.41% $0.0000 2011-12-28



Global Equity Funds
Fund Name Unit Price Variation in Last Distribution
2012-05-18 2012-05-17 in $ in % Amount Date
National Bank Global Equity $6.22 $6.27 $-0.05 -0.80% $0.0000 2011-12-28
Omega Global Equity $6.67 $6.71 $-0.04 -0.60% $0.0000 2011-12-28
Omega Global Opportunities Fund $9.35 $9.36 $-0.01 -0.11% $0.0000 2011-12-28
Omega Consensus American Equity $8.51 $8.56 $-0.05 -0.58% $0.0000 2012-04-25
Altamira US Equity Fund $10.65 $10.73 $-0.08 -0.75% $0.0000 2011-12-28
Omega Consensus International Equity $6.56 $6.60 $-0.04 -0.61% $0.0000 2012-04-25
Altamira European Equity Fund $13.10 $13.19 $-0.09 -0.68% $0.0263 2011-12-28
Altamira Asia Pacific Fund $12.62 $12.77 $-0.15 -1.17% $0.2371 2011-12-28
Altamira Japanese Opportunity Fund $3.23 $3.28 $-0.05 -1.52% $0.0000 2011-12-28
Omega Emerging Markets $17.28 $17.42 $-0.14 -0.80% $0.0000 2012-04-25
Altamira Global Small Company Fund $7.25 $7.28 $-0.03 -0.41% $0.0000 2012-04-25



Specialized Funds
Fund Name Unit Price Variation in Last Distribution
2012-05-18 2012-05-17 in $ in % Amount Date
National Bank Strategic Yield $105.94 $105.94 $0.00 0.00% $0.0000 2012-05-18
National Bank Strategic Yield-INST $108.76 $108.76 $0.00 0.00% $0.0000 2012-05-18
National Bank Strategic Yield-M $110.54 $110.54 $0.00 0.00% $0.0000 2012-05-18
Altamira Resource Fund $30.54 $30.40 $0.14 0.46% $0.0000 2011-12-28
Altamira Energy Fund $15.67 $15.63 $0.04 0.26% $0.0000 2011-12-28
Altamira Precious and Strategic Metal Fd $12.70 $12.60 $0.10 0.79% $0.0000 2011-12-28
Altamira Science and Technology Fund $8.76 $8.82 $-0.06 -0.68% $0.0000 2011-12-28
Altamira Health Sciences Fund $13.45 $13.52 $-0.07 -0.52% $0.0000 2011-12-28



Index Funds
Fund Name Unit Price Variation in Last Distribution
2012-05-18 2012-05-17 in $ in % Amount Date
Altamira Canadian Index $17.96 $18.07 $-0.11 -0.61% $0.0000 2012-04-25
Altamira US Index $6.39 $6.41 $-0.02 -0.31% $0.0000 2012-02-23
Altamira US Index (US$) $6.26 $6.29 $-0.03 -0.48% $0.0000 2012-02-23
Altamira US Currency Neutral Index $9.92 $10.01 $-0.09 -0.90% $0.0000 2012-04-25
Altamira International Index $6.16 $6.19 $-0.03 -0.48% $0.0000 2011-12-28
Altamira Intl Currency Neutral Index $7.07 $7.14 $-0.07 -0.98% $0.0000 2012-04-25



Protected Funds
Fund Name Unit Price Variation in Last Distribution
2012-05-18 2012-05-17 in $ in % Amount Date
Protected Canadian Bond Fund $11.02 $11.03 $-0.01 -0.09% $0.1344 2011-12-28
Protected Canadian Equity Fund $11.56 $11.64 $-0.08 -0.69% $0.0000 2011-12-28
Protected Retirement Balanced Fund $10.78 $10.82 $-0.04 -0.37% $0.0000 2011-12-28
Protected Growth Balanced Fund $10.90 $10.96 $-0.06 -0.55% $0.0000 2011-12-28
Protected Global Fund $5.57 $5.62 $-0.05 -0.89% $0.0000 2011-12-28